Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. SUNITA GUPTA PRINCIPAL 38844 27/10/2018 16/02/2012 21/09/2023
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr RAMESH CHAND TAK VICE- PRINCIPAL 30214 14/02/2019 14/02/2019 23/09/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Shaminder Kaur CHEMISTRY 33905 23/12/2023 10/09/2003 26/12/2023
SANJEEV KUMAR CHADHA PHYSICS 13462 02/11/2021 25/11/2004 23/09/2023
RAKHI JAIN COMPUTER SCIENCE 51022 14/08/2019 26/11/2008 23/09/2023
SANJAY PANDYA ENGLISH 13148 27/09/2016 29/08/2013 23/09/2023
BHAVESH SINHA GEOGRAPHY 54300 07/02/2019 07/02/2019 23/09/2023
RAMESHWAR LAL REGAR ECONOMICS 75583 25/10/2021 19/03/2021 23/09/2023
SUSHIL KUMAR ENGLISH 8513 16/10/2023 16/10/2023 06/11/2023
SHRIRAM MEENA इतिहास 56980 18/10/2023 18/10/2023 19/01/2024
Gajendra Singh Rathore Maths 73719 19/10/2023 19/10/2023 06/11/2023
MADHU MOYAL CHEMISTRY 54569 20/10/2023 20/10/2023 06/11/2023
Govind Singh Biology 49405 31/10/2023 31/10/2023 06/11/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Shabana Sandhi H.M. 9411 29/09/2023 27/01/2023 04/11/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
R N MANSURI AE 12986 02/07/2001 26/07/1995 23/09/2023
OMVEER TGT P&HE 56814 11/08/2023 02/12/2010 23/09/2023
LALI MEENA HINDI 51105 11/03/2019 11/03/2019 23/09/2023
Govind Tanwar WE 76558 09/04/2019 09/04/2019 23/09/2023
HEMLATA HINDI 76880 29/08/2019 29/08/2019 23/09/2023
ANNU CHOUDHARY SOCIAL SCIENCE 77429 01/11/2021 04/09/2019 23/09/2023
RITU MATHS 79138 25/10/2021 09/09/2019 23/09/2023
SHAKUNTALA MEENA BIOLOGY 83856 29/08/2020 29/08/2020 23/09/2023
Yogesh kumar jangid Social Science 61772 06/12/2023 06/12/2023 23/12/2023
Shweta Singh Librarian NEW EMPLOYEE 06/12/2023 06/12/2023 23/12/2023
Lokesh Kumar Hindi 59808 06/12/2023 06/12/2023 23/12/2023
Sanjay Kumar Prajapat Biology 60618 07/12/2023 07/12/2023 23/12/2023
Govind Jangid MATHS NEW EMPLOYEE 11/12/2023 11/12/2023 22/12/2023
Manish Kumar Choudhary Sanskrit 59621 22/12/2023 22/12/2023 23/12/2023
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Jayendra Narotambhai Vaghela PRT 45712 09/08/2023 22/01/2008 23/09/2023
RUCHI TRIVEDI PRT 44490 10/08/2023 24/01/2009 23/09/2023
DINESH BHIKHABHAI GHADIA PRT 9026 10/08/2023 30/03/2009 15/01/2024
NIKITA DABBAS PRT 70812 16/12/2021 16/10/2010 23/09/2023
Sheetal PRT 61366 21/10/2023 25/09/2014 03/11/2023
REKHA DEVI PRT 68299 15/11/2021 17/10/2017 23/09/2023
SUSHILA NEHRA PRT 76878 26/08/2019 26/08/2019 23/09/2023
PRATIBHA BHASKAR PRT 80345 18/09/2023 09/09/2019 20/11/2023
SUMIT KUMAR PRT 82381 23/01/2020 23/01/2020 23/09/2023
Monika PRT 82395 30/01/2020 30/01/2020 23/09/2023
MONIKA KUMARI PRT 82587 31/01/2020 31/01/2020 15/01/2024
RITU RANI PRT 82594 04/02/2020 04/02/2020 23/09/2023
Sarvesh kaushik PRT New employee 04/12/2023 04/12/2023 26/12/2023
Teena sangwa PRT New employee 06/12/2023 06/12/2023 26/12/2023
Ajay Meena PRT New employee 13/12/2023 13/12/2023 26/12/2023
DIVYA JAWRE PRT NEW EMPLOYEE 18/12/2023 18/12/2023 22/12/2023
Sub-staff
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
KISHOR R MEVLA LAB ATTENDANT 12989 02/01/1995 28/11/1998 23/09/2023