Archive TC Issued

TC Issued
Sr.No. T.C. No. Admission No. Class Name Father Name Mother Name Date of Birth Remarks Details/Download Publish Date
1 84774 25850 III SHREEYANSHI HITESH BHAI NARMADA BEN 24/10/2015 21/10/2015
2 84471 22829 IX SURAJ LAKHAN SINGH PARVATI 01/11/2007 16/01/2004
3 73095 25988 V DIVYANSH TRIPATHI MAHENDRA TRIPATHI NEHA TRIPATHI 21/12/2021 03/12/2022
4 73094 25989 III SHIVANSH TRIPATHI MAHENDRA TRIPATHI NEHA TRIPATHI 11/01/2015 03/12/2022
5 73093 25282 III DIPTI DEEPAK KUMAR PRIYA SINGH 11/01/2015 03/12/2022
6 73092 22934 X MAITRY K. JITENDRA K. CHETNA K. 23/11/2005 18/11/2022
7 73091 25769 I PRACHI SINHA CHANDRAKANT KUMAR PARVATI KUMARI 11/02/2016 15/11/2022
8 73090 25571 II SHIVANSH ROSHAN CHATOLE ROSHAN DINKAR CHATOLE PRANITA ROSHAN CHATOLE 10/12/2016 15/11/2022
9 73089 24787 IV KASHISH PRASHANT KAUSHIK MONU KAUSHIK 05/08/2013 11/11/2022
10 73088 24420 VI ARMAN PRASHANT KAUSHIK MONU RANI 14/10/2011 11/11/2022
11 73087 23761 VII DHAIRVI RAJESHBHAI DUVA RAJESHBHAI NATHIBEN 28/02/2011 10/11/2022
12 73086 25930 VII VRUSHITHA DESAI HITESH DESAI RUPALBEN DESAI 21/03/2010 07/11/2022
13 73085 25854 I SHIVAM MORJARIYA DIPAKBHAI MORJARIYA ANKITABEN 09/03/2016 01/11/2022
14 73075 25215 X KIRAN KATTIMANI ARJUN KATTIMANI NIRMALA 25/11/2006 04/10/2022
15 73077 24797 IV PIKKILI PRANAYA CHARITHA P.JAYARAMULU P.GEETHANJALI 14/05/2013 19/10/2022
16 73078 25489 II PIKKILI DEVANS PIKKILI JAYA RAMULU PIKKILI GEETHANJALI 26/10/2015 19/10/2022
17 73079 25512 II NAITIK ASHVIN RTILAL PANKHANIYA SHWETA 27/07/2015 20/10/2022
18 73080 25425 XI JAI JITENDER SINGH MONIKA KUMARI 18/01/2007 20/10/2022
19 73081 23736 X SNEHA KUMARI SHYAM NANDAN SHARMA SWEETY KUMARI 08/03/2008 27/10/2022
20 73082 23802 VII ISHITA JOSHI RAJEEV RATAN JOSHI LATA JOSHI 26/05/2010 27/10/2022

Pages